The Premier League has long been the financial powerhouse of world football, attracting elite talent from across the globe. With mega TV rights deals, global fanbases, and ever-rising transfer valuations, English clubs continue to spend record-breaking sums.
As of June 12, 2025, here are the Top 20 most expensive Premier League signings of all time, featuring recent blockbuster deals and long-standing records.
🥇 New No. 1: Florian Wirtz to Liverpool
Liverpool have shaken the football world by agreeing a sensational deal to sign Florian Wirtz from Bayer Leverkusen. The fee, reported to be £126 million including add-ons, would make Wirtz the most expensive player in Premier League history — overtaking the likes of Enzo Fernández, Moisés Caicedo, and Jack Grealish.
 Top 20 Most Expensive Premier League Signings
| Player | Fee (£m) | From | To |
| Florian Wirtz* | 126 (incl. add-ons) | Bayer Leverkusen | Liverpool |
| Enzo Fernández | 106.8 | Benfica | Chelsea |
| Declan Rice | 105 (with add-ons) | West Ham | Arsenal |
| Moisés Caicedo | 100 + 15 add-ons | Brighton | Chelsea |
| Jack Grealish | 100 | Aston Villa | Manchester City |
| Romelu Lukaku | 97.5 | Inter Milan | Chelsea |
| Joško Gvardiol | 90 | RB Leipzig | Manchester City |
| Paul Pogba | 89 | Juventus | Manchester United |
| Mykhailo Mudryk | 88.5 | Shakhtar Donetsk | Chelsea |
| Antony | 86 | Ajax | Manchester United |
| Darwin Núñez | 85 | Benfica | Liverpool |
| Harry Maguire | 80 | Leicester City | Manchester United |
| Virgil van Dijk | 75 | Southampton | Liverpool |
| Jadon Sancho | 73 | Borussia Dortmund | Manchester United |
| Kai Havertz | 72 | Bayer Leverkusen | Chelsea |
| Kepa Arrizabalaga | 72 | Athletic Bilbao | Chelsea |
| Nicolas Pépé | 72 | Lille | Arsenal |
| Christian Pulisic | 58 | Borussia Dortmund | Chelsea |
| Aymeric Laporte | 57 | Athletic Bilbao | Manchester City |
| Pierre-Emerick Aubameyang | 56 | Borussia Dortmund | Arsenal |
The £100 Million Club
Crossing the £100 million mark used to be a rarity. Now, it’s a growing club:
- Enzo Fernández – £106.8m
- Declan Rice – £105m
- Moisés Caicedo – £100m + £15m
- Jack Grealish – £100m
- Florian Wirtz – £126m (pending)
These moves reflect both inflation in the transfer market and the Premier League’s unmatched financial muscle.







