The Premier League is defined by its intensity, tempo, and tactical complexity — and no position embodies that more than the midfield. From deep-lying orchestrators to high-pressing engines and creative playmakers, the league’s finest midfielders are setting elite standards week after week.
Based on the latest Performance Index ratings, here are the top 15 midfielders delivering the most complete performances so far this season.
Premier League Midfield Performance Rankings (So Far)
Rank | Player | Club | Performance Index | Age |
1 | E. Anderson | Nottingham Forest | 97 | 22 |
2 | Bruno Fernandes | Manchester United | 91 | 29 |
3 | Declan Rice | Arsenal | 90 | 26 |
4 | Moisés Caicedo | Chelsea | 89 | 23 |
4 | Martín Zubimendi | Arsenal | 89 | 26 |
6 | João Gomes | Wolves | 88 | 24 |
7 | Sandro Tonali | Newcastle United | 87 | 25 |
8 | Ryan Gravenberch | Liverpool | 86 | 23 |
9 | Granit Xhaka | Sunderland | 85 | 33 |
10 | Curtis Jones | Liverpool | 84 | 24 |
11 | Idrissa Gana Gueye | Everton | 83 | 36 |
11 | Josh Cullen | Burnley | 83 | 29 |
13 | Enzo Fernández | Chelsea | 82 | 24 |
14 | Tijjani Reijnders | Manchester City | 81 | 27 |
14 | Alexis Mac Allister | Liverpool | 81 | 25 |
14 | Nico González | Manchester City | 81 | 23 |
17 | Lucas Paquetá | West Ham | 80 | 28 |
From high-press disruptors to deep-lying playmakers, these midfielders are doing far more than just linking defence to attack — they’re dictating entire matches on their own terms. What’s even more exciting is the blend of emerging prodigies and seasoned veterans competing at the same elite level.
The Premier League title race may hinge on goal scorers, but as always, midfielders will decide who controls the war in between. If this form continues, we could be witnessing the rise of a new midfield hierarchy in England.
Source: DataMb